技(jì)術參數Technical Parameter | ||||||||
型号/Model | MT-2500 | MT-3000 | MT-3500 | MT-4000 | MT-4500 | MT-5000 | ||
立體(tǐ)聲輸出功率/Stereo power 8Ω | 250Wx2 | 350Wx2 | 500Wx2 | 600Wx2 | 700Wx2 | 750Wx2 | ||
立體(tǐ)聲輸出功率/Stereo power 4Ω | 500Wx2 | 700Wx2 | 1000Wx1 | 1200Wx2 | 1400Wx2 | 1600Wx2 | ||
橋接單聲道(dào)輸出功率/Bridge power 8Ω | 500Wx1 | 700Wx1 | 1000Wx1 | 1200Wx1 | 1600Wx1 | 1800Wx1 | ||
頻(pín)率響應Freq.Resp | 20Hz-20KHz±0.5dB | |||||||
總諧波失真THD+N (20Hz-20KHz) | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | ||
信噪比 S/N Ratio | >80dB | >80dB | >80dB | >80dB | >80dB | >80dB | ||
輸入靈敏度/lnput Sensitivity | 0.775Vms/1.0Vms/1.4rms | |||||||
橋接單輸出電(diàn)路(lù)Output Circuitry | Class AB | Class AB | Class H | Class H | Class H | Class H | ||
冷(lěng)卻系統Cooling | Tow variable speed fans,rear-to-front air flow | |||||||
電(diàn)源條件(jiàn)Power Requirements | 240V ±50Hz | |||||||
尺寸/Dimensions(LxWxH) | L450mm x W485mm x H89mm |
474649658@qq.com
0791-88122881 手機(jī):13317910107
www.datopo.com
南昌市(shì)井岡山大道(dào)372号名仕館801室
©南昌智銳信息技(jì)術有(yǒu)限公司 版權所有(yǒu).2010-2023 保留所有(yǒu)權利 京ICP證000000号